Most Recent Eutaw Homes For Sale
| View All Eutaw Homes For Sale | ||
|
400 Eutaw Ave, Eutaw, AL 35462 | $169,900 3 beds 2.5 baths |
|
243 Wilson Ave, Eutaw, AL 35462 | $239,900 5 beds 2 baths |
|
Property, Eutaw, AL 35462 | $130,000 |
Real Estate Resources |
Eutaw Apartments
There are 17 apartments found in and near the Eutaw area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings